Advert info
Information about the advert's running time and locationStatus:Preview ? This is a preview of the Advert Dashboard
Last Top-Up on:Thu 10 Jan 2019 - 11:23:46
Budget:$500.00
Remaining:$125.00
You too can benefit from such detailed statistics by taking out your own advert. Click here to book one of our limited spaces now!
Status:Preview ? This is a preview of the Advert Dashboard
Last Top-Up on:Thu 10 Jan 2019 - 11:23:46
Budget:$500.00
Remaining:$125.00
17730Impressions
15071Unique Impressions
443Clicks
421Unique Clicks
Date | Views | Clicks | ||
---|---|---|---|---|
Unique | Total | Unique | Total | |
20 Feb '19 | 243 | 352 | 4 | 6 |
19 Feb '19 | 225 | 261 | 6 | 7 |
18 Feb '19 | 199 | 270 | 3 | 6 |
17 Feb '19 | 261 | 329 | 4 | 6 |
16 Feb '19 | 221 | 269 | 6 | 9 |
15 Feb '19 | 342 | 378 | 9 | 10 |
14 Feb '19 | 258 | 420 | 7 | 8 |
13 Feb '19 | 184 | 287 | 6 | 7 |
12 Feb '19 | 208 | 303 | 4 | 6 |
11 Feb '19 | 236 | 289 | 8 | 9 |
10 Feb '19 | 247 | 428 | 5 | 6 |
9 Feb '19 | 202 | 276 | 4 | 6 |
8 Feb '19 | 359 | 430 | 5 | 6 |
7 Feb '19 | 298 | 348 | 4 | 8 |
6 Feb '19 | 260 | 298 | 4 | 8 |
5 Feb '19 | 225 | 320 | 7 | 8 |
4 Feb '19 | 286 | 391 | 6 | 7 |
3 Feb '19 | 270 | 439 | 6 | 8 |
2 Feb '19 | 287 | 323 | 11 | 12 |
1 Feb '19 | 249 | 359 | 5 | 8 |
31 Jan '19 | 318 | 401 | 7 | 9 |
30 Jan '19 | 355 | 360 | 4 | 7 |
29 Jan '19 | 441 | 489 | 10 | 11 |
28 Jan '19 | 291 | 361 | 4 | 7 |
27 Jan '19 | 286 | 431 | 8 | 12 |
26 Jan '19 | 269 | 416 | 4 | 8 |
25 Jan '19 | 387 | 398 | 7 | 13 |
24 Jan '19 | 433 | 494 | 13 | 14 |
23 Jan '19 | 410 | 415 | 10 | 11 |
22 Jan '19 | 266 | 368 | 8 | 9 |
21 Jan '19 | 300 | 480 | 10 | 12 |
20 Jan '19 | 417 | 488 | 13 | 15 |
▼ show more |
Country | Views | Clicks | ||
---|---|---|---|---|
Unique | Total | Unique | Total | |
United States | 4,521 | 5,319 | 126 | 133 |
United Kingdom | 1,658 | 1,950 | 46 | 49 |
Canada | 904 | 1,064 | 25 | 27 |
Germany | 784 | 922 | 22 | 23 |
France | 603 | 709 | 17 | 18 |
Italy | 497 | 585 | 14 | 15 |
United Arab Emirates | 482 | 567 | 13 | 14 |
Norway | 482 | 567 | 13 | 14 |
Brazil | 362 | 426 | 10 | 11 |
Russian Federation | 316 | 372 | 9 | 9 |
Netherlands | 301 | 355 | 8 | 9 |
Belgium | 271 | 319 | 8 | 8 |
Spain | 241 | 284 | 7 | 7 |
South Africa | 196 | 230 | 5 | 6 |
New Zealand | 196 | 230 | 5 | 6 |
Finland | 181 | 213 | 5 | 5 |
Romania | 166 | 195 | 5 | 5 |
India | 166 | 195 | 5 | 5 |
Sweden | 151 | 177 | 4 | 4 |
Switzerland | 151 | 177 | 4 | 4 |
Mexico | 136 | 160 | 4 | 4 |
Chile | 136 | 160 | 4 | 4 |
Australia | 105 | 124 | 3 | 3 |
Poland | 90 | 106 | 3 | 3 |
Denmark | 90 | 106 | 3 | 3 |
Ireland | 90 | 106 | 3 | 3 |
Singapore | 75 | 89 | 2 | 2 |
Indonesia | 75 | 89 | 2 | 2 |
Argentina | 75 | 89 | 2 | 2 |
Greece | 60 | 71 | 2 | 2 |
Colombia | 60 | 71 | 2 | 2 |
Portugal | 60 | 71 | 2 | 2 |
Czech Republic | 60 | 71 | 2 | 2 |
Israel | 60 | 71 | 2 | 2 |
Croatia | 60 | 71 | 2 | 2 |
Venezuela | 60 | 71 | 2 | 2 |
Thailand | 45 | 53 | 1 | 1 |
Lithuania | 45 | 53 | 1 | 1 |
Slovakia | 45 | 53 | 1 | 1 |
Japan | 45 | 53 | 1 | 1 |
Bulgaria | 30 | 35 | 1 | 1 |
Hungary | 30 | 35 | 1 | 1 |
Slovenia | 30 | 35 | 1 | 1 |
Qatar | 15 | 18 | 0 | 0 |
Saudi Arabia | 15 | 18 | 0 | 0 |
Malaysia | 15 | 18 | 0 | 0 |
▼ show more |
Gender | Views | Clicks | ||
---|---|---|---|---|
Unique | Total | Unique | Total | |
Male | 6,782 | 7,979 | 189 | 199 |
Female | 8,289 | 9,752 | 232 | 244 |
Age Range | Views | Clicks | ||
---|---|---|---|---|
Unique | Total | Unique | Total | |
18 - 25 | 3,617 | 4,255 | 101 | 106 |
26 - 35 | 4,823 | 5,674 | 135 | 142 |
36 - 45 | 3,316 | 3,901 | 93 | 97 |
46 - 55 | 2,261 | 2,660 | 63 | 66 |
> 55 | 1,055 | 1,241 | 29 | 31 |